Rates
NOTE: Bookings for Zim Parks lodges are done directly through their website www.zimparks.org
| Matobo Hills NP | Overnight use | Visitors | Locals |
| Lodge | 2 bedrooms (Eagles 3 beds) | US$200 | US$113 |
| Renovated Lodge | 2 bedrooms (3 beds) | US$175 | US$90 |
| Un-renovated lodge | 2 bedrooms(3beds) | US$103 | US$65 |
| Un-renovated Lodge | 1 bedroom 2 beds | US$86 | US$50 |
| Imbila Executive Lodge | 2 bedrooms | US$250 | US$135 |
| White Rhino Lodge Executive | 3 Bedrooms (7 beds) | US$150 | US$110 |
| Chalet | 2 bedrooms (4 beds) | US$69 | US$40 |
| Chalet | 1 bedroom (2 beds) | US$40 | US$20 |
| Camping / Caravan | Per site / per night | US$30 | US$15 |
