Rates
Green Season: January, Febuary, March, December
Shoulder Season: Apr, May, June, November
High Season: July, August, September, October
| Seasons |
| Season |
| Season |
| Season | |||
| Rates | Adult | Child | Adult | Child | Adult | Child | |||
| Nightly Rate pps | 600 | 300 | 720 | 360 | 780 | 390 | |||
| 6 night special | 570 | 285 | 684 | 342 | 741 | 371 | |||
| 9 night special | 540 | 270 | 648 | 324 | 702 | 351 | |||
| Single Supplement | 0 | 0 | 0 | 0 | 201 | 201 | |||
| Private Vehicle | 250 | 250 | 250 | 250 | 400 | 400 |
